Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
Surname | Spouses | |
---|---|---|
1 | Larsen | 12 |
2 | Lauesen | 3 |
3 | Lauridsdatter | 1 |
4 | Lauridsen | 1 |
5 | Lopdrup | 1 |
6 | Lund | 2 |
20 |
Hidden: 31
Family ListA | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
Hidden: 31 |