Family List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Spouses | |
|---|---|---|
| 1 | Røbye | 2 |
| 2 | Røigaard-Petersen | 1 |
| 3 | Ranchel | 2 |
| 4 | Rasmusdatter | 1 |
| 5 | Rasmussen | 1 |
| 6 | Ravn | 7 |
| 7 | Rodsteen | 1 |
| 8 | Rothensteen | 2 |
| 9 | Rottensteen | 1 |
| 10 | Rottensten | 11 |
| 11 | Rottesten | 1 |
| 12 | Rudbeck | 5 |
| 35 |
Hidden: 11
































