Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Individuals | |
|---|---|---|
| 1 | JØRGENSDATTER | 1 |
| 2 | JØRGENSEN | 2 |
| 3 | JACKSON | 4 |
| 4 | JACOBSDATTER | 1 |
| 5 | JACOBSEN | 1 |
| 6 | JENSDATTER | 4 |
| 7 | JENSEN | 7 |
| 8 | JEPSDATTER | 4 |
| 9 | JOHANNISDATTER | 1 |
| 10 | JOHANSEN | 3 |
| 28 |
Hidden: 25




























