Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Individuals | |
|---|---|---|
| 1 | LANGBALLE | 1 |
| 2 | LARSEN | 19 |
| 3 | LAUESDATTER | 1 |
| 4 | LAUESEN | 1 |
| 5 | LAURIDSDATTER | 1 |
| 6 | LAURIDSEN | 1 |
| 7 | LAURITZDATTER | 1 |
| 8 | LAURITZEN | 1 |
| 9 | LOPDRUP | 1 |
| 10 | LOUA | 4 |
| 11 | LUDVIGSDATTER | 1 |
| 12 | LUDVIGSEN | 1 |
| 13 | LUND | 9 |
| 42 |
Hidden: 43




























