Individual List
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Z | (unknown) | ALLSkip Surname lists
| Surname | Individuals | |
|---|---|---|
| 1 | Sørensen | 5 |
| 2 | Schlepe | 1 |
| 3 | Schleppe | 1 |
| 4 | Schmidt | 10 |
| 5 | Siglev | 5 |
| 6 | Simonsdatter | 1 |
| 7 | Simonsen | 1 |
| 8 | Skjønsfjell | 1 |
| 9 | Sorensen | 3 |
| 10 | Storkors | 1 |
| 11 | Strand | 2 |
| 12 | Svendsen | 1 |
| 13 | Svenstrup | 1 |
| 33 |
Hidden: 52
































