Compact Chart:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jørgen HANSEN - | ![]() | Hans RØBYE 1736- | ![]() | | | ![]() | Peter LARSEN 1757-1816 (Age 57-59) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Hans RØBYE 1773- |
| Anne PEDERSDATTER 1784- | |||||||||||
![]() | ![]() | ||||||||||||
| | Daniel Jensen Bartholomæu BYBERG 1660-1727 (Age 67) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans DINNESEN 1705-1773 (Age 67-68) | ![]() | Øhlegaard Marie DINESEN 1742- | ![]() | Else Wilhelmine Danielsda BYBERG 1699-1770 (Age 71) | | ![]() | Karen HANSDATTER 1759-1831 (Age 71-72) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Øllegaard JENSDATTER 1663-1729 (Age 66) | | | ||||||||||
































