Ingeborg Bertelsdatter RAVN (I000111)
|
||||||||
![]() ![]() | |
Birth | 25 April 1807 ![]() ![]() |
Birth of a sibling | 18 November 1809 (Age 2) Sister: Anna RAVN (I000842) |
Death of a grand-parent | 23 January 1813 (Age 5) Grandfather: Jakob Christensen RAVN (I000114) (Age 71) |
Death of a grand-parent | 27 February 1824 (Age 16) Grandmother: Ingeborg JEPSDATTER (I000115) (Age 85) |
Birth of a child #1 | 29 April 1826 (Age 19) Daughter: Maria SCHMIDT (I000849) |
Birth of a child #2 | 12 October 1828 (Age 21) Son: Andreas Nissen SCHMIDT (I000315) |
Birth of a child #3 | 5 December 1830 (Age 23) Son: Bertel SCHMIDT (I000608) |
Birth of a child #4 | 9 February 1833 (Age 25) Daughter: Jens SCHMIDT (I000857) |
Birth of a child #5 | 21 June 1835 (Age 28) Daughter: Ellen SCHMIDT (I000609) |
Birth of a child #6 | 1837 (Age 29-30) Daughter: Anna SCHMIDT (I000607) |
Birth of a child #7 | 26 April 1841 (Age 34) Daughter: Ingeborg SCHMIDT (I000109) |
Birth of a child #8 | 28 November 1843 (Age 36) Son: Jacob SCHMIDT (I000858) |
Birth of a child #9 | 1845 (Age 37-38) Daughter: Anna Cathrine SCHMIDT (I000859) |
Death of father | 17 May 1846 (Age 39) Father: Bertel SIMONSEN (I000112) (Age 80) |
Death of mother | 4 April 1853 (Age 45) Mother: Marie Jakobsdatter RAVN (I000113) (Age 79) |
Birth of a grandchild #1 | 18 July 1871 (Age 64) Grandson: Ole NISSEN (I000213) |
Birth of a grandchild #2 | 1872 (Age 64-65) Granddaughter: Ingeborg SCHMIDT (I000314) |
Birth of a grandchild #3 | 11 August 1873 (Age 66) Granddaughter: Maria "Mie" NISSEN (I000214) |
Birth of a grandchild #4 | 19 December 1874 (Age 67) Grandson: Nis NISSEN (I000212) |
Birth of a grandchild #5 | 13 February 1876 (Age 68) Granddaughter: Ingeborg NISSEN (I000211) |
Birth of a grandchild #6 | 11 September 1877 (Age 70) Grandson: Thomas NISSEN (I000942) |
Death of a grandchild | 23 September 1877 (Age 70) Grandson: Thomas NISSEN (I000942) (Age 12 days) |
Death of spouse | 1878 (Age 70-71) Spouse: Nis Andreassen SCHMIDT (I000110) (Age 76-77) |
Death | 1879 (Age 71-72) |
There are no research logs attached to this individual. |